Technology homework?
Assignment:
The company you work for processes and uses crude oil. In order to predict the price of production in the future, your manager wants you to analyze the historical price of crude oil. In looking at potential patterns, your company can use this information to help plan for the future.
(Use the following crude oil prices data below for the assignment)
Price of Crude Oil (in dollars) | ||
Month | Year | Price |
Jan | 2010 | $86.12 |
Feb | 2010 | $84.14 |
Mar | 2010 | $89.12 |
Apr | 2010 | $92.51 |
May | 2010 | $80.78 |
Jun | 2010 | $82.51 |
Jul | 2010 | $83.63 |
Aug | 2010 | $83.96 |
Sep | 2010 | $82.31 |
Oct | 2010 | $89.35 |
Nov | 2010 | $91.80 |
Dec | 2010 | $96.96 |
Jan | 2011 | $96.93 |
Feb | 2011 | $96.57 |
Mar | 2011 | $109.94 |
Apr | 2011 | $116.75 |
May | 2011 | $106.22 |
Jun | 2011 | $100.17 |
Jul | 2011 | $102.47 |
Aug | 2011 | $93.61 |
Sep | 2011 | $86.41 |
Oct | 2011 | $98.36 |
Nov | 2011 | $105.28 |
Dec | 2011 | $105.43 |
Jan | 2012 | $105.71 |
Feb | 2012 | $111.40 |
Mar | 2012 | $107.14 |
Apr | 2012 | $108.81 |
May | 2012 | $94.21 |
Jun | 2012 | $86.60 |
Jul | 2012 | $93.55 |
Aug | 2012 | $98.03 |
Sep | 2012 | $94.70 |
Oct | 2012 | $88.42 |
Nov | 2012 | $91.33 |
Dec | 2012 | $94.34 |
Jan | 2013 | $101.47 |
Feb | 2013 | $95.36 |
Mar | 2013 | $98.99 |
Apr | 2013 | $96.96 |
May | 2013 | $95.95 |
Jun | 2013 | $98.48 |
Jul | 2013 | $107.41 |
Aug | 2013 | $110.14 |
Sep | 2013 | $104.30 |
Oct | 2013 | $98.41 |
Nov | 2013 | $94.77 |
Dec | 2013 | $100.53 |
Jan | 2014 | $99.50 |
Feb | 2014 | $104.53 |
Mar | 2014 | $102.59 |
Apr | 2014 | $100.77 |
May | 2014 | $103.71 |
Jun | 2014 | $106.18 |
Jul | 2014 | $98.43 |
Aug | 2014 | $98.15 |
Sep | 2014 | $91.44 |
Oct | 2014 | $80.93 |
Nov | 2014 | $66.67 |
Dec | 2014 | $54.31 |
Jan | 2015 | $48.79 |
Feb | 2015 | $50.69 |
Mar | 2015 | $48.24 |
Apr | 2015 | $60.16 |
May | 2015 | $60.49 |
Jun | 2015 | $59.48 |
Jul | 2015 | $47.11 |
Aug | 2015 | $45.63 |
Sep | 2015 | $45.05 |
Enter the data above in an Excel spreadsheet, place it on the first worksheet and label the worksheet “CrudeOilPriceData”. Createtwo additional worksheets, labeled “PolyTrend” and “ExpTrend”. On each of those worksheets, create an XY chart from the data to illustrate the information graphically. Ensure that your charts are labeled with a title and legends for the x and y-axis. Use three different orders of polynomials (not just 3rd order polynomials) in creating trend lines on the “PolyTrend” worksheet. On the “ExpTrend worksheet, create an exponential trend line. Remember to make the information on the chart and graphs look presentable and professional.
Formatting:
Text Size: All of the main text in this assignment needs to be set in 10 or 12-point size. Please resist the temptation to mix and match point sizes. If you doubt your applications intentions, just select all of your text and insure that it is in 10 or 12-point size. Your titles, legends and labels can be different sizes.
Margins: The right and left side can be set for ½” (0.5) margins. Set the top and bottom margins to one (1”). The only text that ends up on the outside of the one-inch margin is the page number.
Name Block: Place the name block in the upper left corner of the page. In MS Excel, use the left side cells. In this class, the name block only needs to be on the first page/first worksheet. Put your name first, then the class title and then the due date.
Title: All homework assignments have a title. For all Excel-based assignments, skip one cell and place the title on the left, just below the name block. The title for this assignment is “Homework 2”.
Spelling/Grammar Checking: Remember to do your spelling and grammar checking before turning your assignments in. When doing the spelling/grammar checking keep in mind that some words such as mush and must, woods and words, or here and cow, will not be caught by either check. To correct these problems, you will need to proofread your work.
Saving/Naming Your File:
When you save your file make sure that your name, the class number, and the project number are included in it.
Example: YourName403HW2